Product Details
| Model Number | 40XF355D |
| Maker | Toshiba |
| Series | Regza |
| HD-Ready | yes |
| Freeview | yes |
| Warranty | |
| Panel Properties |
| Display type | LCD |
| Panel type | S-PVA |
| Backlight | fluorescent |
| Aspect Ratio | 16:9 |
| Diagonal size | 40 inches |
| Metric size | 102 cm |
| Resolution | 1920x1080 pixels |
| Static contrast | |
| Dynamic contrast | 10000 :1 |
| Brightness | 500 nits |
| Response time | 8 ms |
| Refresh rate | 50 Hz |
| Horizontal View angle | 176 degrees |
| Vertical View angle | 176 degrees |
| Panel colour depth | |
| Video Inputs Connectors |
| HDMI | 3 |
| HDMI Version | 1.3 |
| DVI | no |
| Component | 1 |
| Composite | 1 |
| S-video | yes |
| VGA (D-sub) | 1 |
| Scart | 1 |
| 1080p | yes |
| Direct 24p | yes |
| Other Interfaces |
| USB | no |
| PCMCIA | |
| Video Engine Features |
| processing colour depth | 10 bits |
| Picture in picture | yes |
| Audio Features |
| Audio power | 2x30 Watt |
| Optical Out | |
| Physical Characteristics |
| Colour | black |
| Height (Without stand) | 57.8 cm |
| Width (Without stand) | 93.4 cm |
| Depth (Without stand) | 13 cm |
| Weight (Without stand) | 27.2 kg |
| Operational power | 258 Watt |
| Standby Power | |
|