Product Details
| Model Number | PDP4280XD |
| Maker | Pioneer |
| Series | Kuro |
| HD-Ready | yes |
| Freeview | yes |
| Warranty | |
| Panel Properties |
| Display type | Plasma |
| Panel type | G8 - XGA |
| Backlight | |
| Aspect Ratio | 16:9 |
| Diagonal size | 42 inches |
| Metric size | 107 cm |
| Resolution | 1024x768 pixels |
| Static contrast | 16000 :1 |
| Dynamic contrast | 16000 :1 |
| Brightness | 1000 nits |
| Response time | 1 ms |
| Refresh rate | 50 Hz |
| Horizontal View angle | 176 degrees |
| Vertical View angle | 176 degrees |
| Panel colour depth | |
| Video Inputs Connectors |
| HDMI | 3 |
| HDMI Version | 1.3 |
| DVI | 1 |
| Component | 1 |
| Composite | 1 |
| S-video | 1 |
| VGA (D-sub) | 1 |
| Scart | 3 |
| 1080p | no |
| Direct 24p | yes |
| Other Interfaces |
| USB | No |
| PCMCIA | 1 |
| Video Engine Features |
| processing colour depth | |
| Picture in picture | yes |
| Audio Features |
| Audio power | 2 x 13 Watt |
| Optical Out | |
| Physical Characteristics |
| Colour | black |
| Height (Without stand) | 67.9 cm |
| Width (Without stand) | 104 cm |
| Depth (Without stand) | 11.5 cm |
| Weight (Without stand) | 29.6 kg |
| Operational power | 291 Watt |
| Standby Power | 1 Watt |
|