Product Details
| Model Number | PDPLX5080D |
| Maker | Pioneer |
| Series | Kuro |
| HD-Ready | yes |
| Freeview | yes |
| Warranty | |
| Panel Properties |
| Display type | Plasma |
| Panel type | G8 - FHD |
| Backlight | |
| Aspect Ratio | 16:9 |
| Diagonal size | 50 inches |
| Metric size | 127 cm |
| Resolution | 1920x1080 pixels |
| Static contrast | 20000 :1 |
| Dynamic contrast | 20000 :1 |
| Brightness | |
| Response time | 1 ms |
| Refresh rate | 50 Hz |
| Horizontal View angle | 160 degrees |
| Vertical View angle | |
| Panel colour depth | |
| Video Inputs Connectors |
| HDMI | 3 |
| HDMI Version | 1.3 |
| DVI | no |
| Component | 1 |
| Composite | 1 |
| S-video | yes |
| VGA (D-sub) | 1 |
| Scart | 3 |
| 1080p | yes |
| Direct 24p | yes |
| Other Interfaces |
| USB | yes |
| PCMCIA | |
| Video Engine Features |
| processing colour depth | |
| Picture in picture | yes |
| Audio Features |
| Audio power | 2x17 Watt |
| Optical Out | yes |
| Physical Characteristics |
| Colour | black |
| Height (Without stand) | 72.2 cm |
| Width (Without stand) | 123.2 cm |
| Depth (Without stand) | 12 cm |
| Weight (Without stand) | 38.3 kg |
| Operational power | |
| Standby Power | |
|