Product Details
| Model Number | PS42C96HD |
| Maker | Samsung |
| Series | Calla |
| HD-Ready | yes |
| Freeview | yes |
| Warranty | 1 Year |
| Panel Properties |
| Display type | Plasma |
| Panel type | |
| Backlight | |
| Aspect Ratio | 16:9 |
| Diagonal size | 42 inches |
| Metric size | 107 cm |
| Resolution | 1024x768 pixels |
| Static contrast | 15000 :1 |
| Dynamic contrast | 15000 :1 |
| Brightness | 1500 nits |
| Response time | 1 ms |
| Refresh rate | 50 Hz |
| Horizontal View angle | 175 degrees |
| Vertical View angle | 175 degrees |
| Panel colour depth | |
| Video Inputs Connectors |
| HDMI | 2 |
| HDMI Version | 1.2 |
| DVI | 0 |
| Component | 1 |
| Composite | 1 |
| S-video | 1 |
| VGA (D-sub) | 1 |
| Scart | 2 |
| 1080p | no |
| Direct 24p | |
| Other Interfaces |
| USB | No |
| PCMCIA | 0 |
| Video Engine Features |
| processing colour depth | 16 bits |
| Picture in picture | yes |
| Audio Features |
| Audio power | 2 x 10 Watt |
| Optical Out | yes |
| Physical Characteristics |
| Colour | black |
| Height (Without stand) | 70 cm |
| Width (Without stand) | 105.5 cm |
| Depth (Without stand) | 9.5 cm |
| Weight (Without stand) | 30.6 kg |
| Operational power | 380 Watt |
| Standby Power | 1 Watt |
|