Product Details
| Model Number | TH42PX700 |
| Maker | Panasonic |
| Series | Viera |
| HD-Ready | yes |
| Freeview | yes |
| Warranty | 1 Year |
| Panel Properties |
| Display type | Plasma |
| Panel type | |
| Backlight | |
| Aspect Ratio | 16:9 |
| Diagonal size | 42 inches |
| Metric size | 107 cm |
| Resolution | 1024x768 pixels |
| Static contrast | 10000 :1 |
| Dynamic contrast | 10000 :1 |
| Brightness | 500 nits |
| Response time | 1 ms |
| Refresh rate | 50 Hz |
| Horizontal View angle | |
| Vertical View angle | |
| Panel colour depth | |
| Video Inputs Connectors |
| HDMI | 3 |
| HDMI Version | |
| DVI | 0 |
| Component | 1 |
| Composite | 1 |
| S-video | 2 |
| VGA (D-sub) | 1 |
| Scart | 3 |
| 1080p | no |
| Direct 24p | |
| Other Interfaces |
| USB | No |
| PCMCIA | |
| Video Engine Features |
| processing colour depth | 12 bits |
| Picture in picture | yes |
| Audio Features |
| Audio power | 31 Watt |
| Optical Out | |
| Physical Characteristics |
| Colour | black/silver |
| Height (Without stand) | 107.7 cm |
| Width (Without stand) | 68.9 cm |
| Depth (Without stand) | 13.8 cm |
| Weight (Without stand) | 38 kg |
| Operational power | |
| Standby Power | |
|