Product Details
| Model Number | TH42PZ800 |
| Maker | Panasonic |
| Series | Viera |
| HD-Ready | yes |
| Freeview | yes |
| Warranty | |
| Panel Properties |
| Display type | Plasma |
| Panel type | G11 |
| Backlight | |
| Aspect Ratio | 16:9 |
| Diagonal size | 42 inches |
| Metric size | 107 cm |
| Resolution | 1920x1080 pixels |
| Static contrast | 30000 :1 |
| Dynamic contrast | 1000K :1 |
| Brightness | 500 nits |
| Response time | 1 ms |
| Refresh rate | 100 Hz |
| Horizontal View angle | 178 degrees |
| Vertical View angle | |
| Panel colour depth | |
| Video Inputs Connectors |
| HDMI | 4 |
| HDMI Version | |
| DVI | no |
| Component | |
| Composite | |
| S-video | |
| VGA (D-sub) | 1 |
| Scart | 2 |
| 1080p | yes |
| Direct 24p | yes |
| Other Interfaces |
| USB | no |
| PCMCIA | |
| Video Engine Features |
| processing colour depth | |
| Picture in picture | yes |
| Audio Features |
| Audio power | |
| Optical Out | |
| Physical Characteristics |
| Colour | black/silver |
| Height (Without stand) | 68.5 cm |
| Width (Without stand) | 107.8 cm |
| Depth (Without stand) | 10.4 cm |
| Weight (Without stand) | 37 kg |
| Operational power | |
| Standby Power | |
|